HOME

/ Apparel Fitting

Apparel Fitting

Apparel Fitting

Men's Tops Standard Fit Sizing

SIZE CHEST FRONT LENGTH SHORT SLEEVE LENGTH LONG SLEEVE LENGTH
S 40"-42" 28" 8.25" 33"
M 42"-44" 29" 8.75" 33.75"
L 45"-47" 30" 9" 34.75"
XL 47"-49" 31.75" 9.75" 36.25"
XXL 51"-53" 32" 10" 36.75"

Men's Tops Slim Fit Sizing

SIZE CHEST FRONT LENGTH SHORT SLEEVE LENGTH LONG SLEEVE LENGTH
S 39"-41" 28.5" 8.75" 33.25"
M 41"-43" 29" 9" 34"
L 43"-45" 29.75" 9.5" 34.75"
XL 45"-47" 30.75" 9.75" 35.5"
XXL 47"-49" 31.75" 10" 36.25"

Men's Generic Alpha Sizing

SIZE CHEST WAIST SLEEVE NECK
S 40"-42" 28"-30" 32"-33" 14"-14.5"
M 42"-44" 31"-34" 34"-35" 15"-15.5"
L 45"-47" 35"-38" 35"-36" 16"-16.5"
XL 48"-50" 40"-42" 36"-37" 17"-17.5"
XXL 51"-53" 43"-45" 37"-38" 18"-18.5"

How to Measure for Men's Tops

  • Chest: Measure around the fullest part of your chest, keeping the measuring tape horizontal
  • Front Length: Measure from base of neck down to hem opening edge
  • Short Sleeve Length: Measure from shoulder down to bicep
  • Long Sleeve Length: With arm slightly bent, measure from center back neck to shoulder, down to wrist bone

Men's Numeric Sizing (Pants & Shorts)

SIZES WAIST
30 30"
32 32"
33 33"
34 34"
35 35"
36 36"
38 38"
40 40"
42 42"

Designed for a slim, tailored fit. If you prefer a more relaxed fitting garment, we recommend sizing up.


Women's Alpha Sizing

SIZE BUST WAIST HIP
XS 32" 24"-25" 34"-35"
S 34"-35" 26"-27" 36"-37"
M 36"-37" 28"-29" 38"-39"
L 38"-39" 30"-31" 40"-41"
XL 40"-41" 32"-33" 42"-43"

Designed for a slim, tailored fit. If you prefer a more relaxed fitting garment, we recommend sizing up.

Women's Numeric Sizing

UK US Bust Waist Hip
4 0 32" 25" 35"
6 2 33" 26" 36"
8 4 34" 27" 37"
10 6 35" 28" 38"
12 8 36" 29" 39"
14 10 37" 30" 40"
16 12 38" 31" 41"

Designed for a slim, tailored fit. If you prefer a more relaxed fitting garment, we recommend sizing up.